The following properties were purchased by Buyer 23. The buyer is located in Las Vegas. NV.
A $0 sales price means the property was sold, but we do not have pricing information for that property. A $0 comparable likewise means we do not have enough information to estimate fair market value.
AIN | Min. Bid | Sales Price | Comparable |
---|---|---|---|
2104010030 | $1,393 | $0 | $289,779 |
2833029013 | $1,655 | $2,000 | $0 |
3271016012 | $4,219 | $4,219 | $0 |
3271016026 | $2,271 | $2,271 | $0 |
3271016027 | $2,319 | $5,000 | $0 |
3271016028 | $2,375 | $5,000 | $0 |
3271016029 | $2,268 | $7,000 | $0 |
3271016030 | $2,365 | $2,365 | $0 |
3271016031 | $2,304 | $4,000 | $0 |
3271016032 | $2,266 | $8,000 | $0 |
3271016040 | $1,970 | $1,970 | $0 |
3271016041 | $1,882 | $1,882 | $0 |
3271016042 | $2,047 | $2,047 | $0 |
3271016043 | $1,875 | $1,875 | $0 |
5035030018 | $12,523 | $12,523 | $0 |
5284030033 | $11,011 | $0 | $522,979 |
7322014020 | $51,115 | $0 | $378,175 |
8661002020 | $40,392 | $275,000 | $337,450 |
Leave a Reply