The following properties were purchased by Buyer 3. The buyer is located in North Hills. CA.
In some cases, the transaction information may be incomplete. A $0 sales price means the property was sold, but we do not have pricing information for that property. A $0 comparable likewise means we do not have enough information to estimate fair market value.
| AIN | Min. Bid | Sales Price | Comparable |
|---|---|---|---|
| 3023046069 | $31,032 | $100,000 | $136,019 |
| 3027020037 | $5,256 | $3,000 | $0 |
| 3042004016 | $4,977 | $4,977 | $0 |
| 3042005009 | $5,151 | $5,151 | $165,938 |
| 3049001006 | $3,771 | $8,000 | $157,464 |






Leave a Reply