The following properties were purchased by Buyer 69. The buyer is located in Santa Monica. CA.
A $0 sales price means the property was sold, but we do not have pricing information for that property. A $0 comparable likewise means we do not have enough information to estimate fair market value.
AIN | Min. Bid | Sales Price | Comparable |
---|---|---|---|
3027026043 | $14,811 | $40,000 | $87,379 |
3037010026 | $2,847 | $4,000 | $146,878 |
3085006016 | $7,624 | $10,000 | $0 |
3242014002 | $4,085 | $4,000 | $114,229 |
4446012001 | $4,699 | $4,699 | $0 |
5228011016 | $13,475 | $13,475 | $259,851 |
6180022003 | $83,860 | $140,000 | $261,798 |
8553008012 | $2,688 | $13,000 | $0 |
Leave a Reply