Buyer 77 Bought 30 Properties for $98,336

The following properties were purchased by Buyer 77. The buyer is located in Torrance. CA.

A $0 sales price means the property was sold, but we do not have pricing information for that property. A $0 comparable likewise means we do not have enough information to estimate fair market value.

AIN Min. Bid Sales Price Comparable
3030017002 $4,604 $6,000 $0
3062013005 $8,124 $10,000 $0
3064014038 $6,397 $7,000 $0
3075006025 $7,499 $7,499 $0
3079013062 $3,164 $3,164 $0
3089025010 $9,604 $975 $0
3113001016 $2,843 $2,843 $0
3162011039 $9,791 $1,400 $0
3241019021 $6,413 $3,200 $0
3257001019 $3,144 $1,600 $0
3257003029 $2,598 $1,300 $0
3257008007 $2,718 $1,400 $0
3258015024 $3,067 $1,500 $0
3261008007 $3,359 $1,700 $0
3316019019 $5,680 $5,680 $0
3322008031 $9,726 $975 $0
3322008064 $10,405 $975 $0
3326005049 $9,279 $1,500 $0
3326024002 $14,974 $16,000 $0
3326024021 $17,301 $3,000 $0
3334003047 $9,682 $975 $0
3342023004 $4,052 $2,000 $0
3346004063 $17,910 $975 $0
3346004068 $9,480 $975 $0
3350005012 $4,402 $4,000 $0
3358006046 $13,656 $3,000 $0
5209017017 $40,615 $2,500 $0
5305023020 $17,424 $2,500 $264,936
5462020013 $40,099 $1,200 $657,910
5585005030 $9,394 $2,500 $677,640
Posted in Auction 2012A Results, Interesting Properties

Leave a Reply

Your email address will not be published. Required fields are marked *

*