The following properties were purchased by Buyer 93. The buyer is located in Acton. CA.
A $0 sales price means the property was sold, but we do not have pricing information for that property. A $0 comparable likewise means we do not have enough information to estimate fair market value.
AIN | Min. Bid | Sales Price | Comparable |
---|---|---|---|
3039007010 | $3,367 | $1,700 | $0 |
3084009002 | $4,424 | $4,424 | $0 |
3085007021 | $4,638 | $2,300 | $0 |
3175004016 | $2,393 | $4,500 | $0 |
3223013041 | $3,575 | $3,575 | $0 |
3238023017 | $2,987 | $1,500 | $0 |
3258020018 | $2,597 | $1,500 | $0 |
3267028012 | $2,668 | $1,900 | $0 |
3278028020 | $2,756 | $1,400 | $0 |
3322022019 | $3,338 | $2,500 | $0 |
3350005011 | $5,385 | $2,700 | $0 |
Leave a Reply