The following properties were purchased by Buyer 95. The buyer is located in Huntington Park. CA.
A $0 sales price means the property was sold, but we do not have pricing information for that property. A $0 comparable likewise means we do not have enough information to estimate fair market value.
AIN | Min. Bid | Sales Price | Comparable |
---|---|---|---|
2667014016 | $1,241 | $1,241 | $0 |
2833026032 | $1,662 | $1,662 | $0 |
3041006009 | $5,467 | $20,000 | $91,874 |
3214012009 | $1,707 | $975 | $0 |
3227020007 | $2,355 | $975 | $139,579 |
5567022006 | $8,791 | $975 | $500,451 |
5636004086 | $1,313 | $131,300 | $274,407 |
6317015001 | $2,217 | $1,300 | $221,299 |
8405009022 | $1,365 | $1,365 | $326,241 |
Leave a Reply