The following properties were purchased by Buyer 146. The buyer is located in Stanton. CA.
A $0 sales price means the property was sold, but we do not have pricing information for that property. A $0 comparable likewise means we do not have enough information to estimate fair market value.
| AIN | Min. Bid | Sales Price | Comparable |
|---|---|---|---|
| 3059005077 | $10,215 | $3,000 | $0 |
| 4379020020 | $2,001 | $1,000 | $0 |
| 5209006019 | $1,491 | $2,500 | $199,362 |
| 5302007006 | $1,320 | $1,500 | $457,263 |
| 5567015016 | $5,768 | $975 | $0 |






Leave a Reply